Significant cost differences exist between rest of the world and India when it comes to medical treatment. India is not only a cheaper option, but the waiting time is non existent. The development of private sector hospitals and clinics with the latest technology, skilled practitioners has given the Indian medical tourism industry the edge. Cost comparison for a few common procedures among various destinations in the world are as below.
| PROCEDURE | USA | SINGAPORE | UAE | INDIA |
| Heart Bypass | 135,000 | 17,000 | 40,900 | 7,000 |
| Heart valve replacement with bypass | 145,000 | 23,000 | 50,600 | 9,500 |
| Hip Replacement | 60,000 | 12,000 | 46,000 | 7,020 |
| Knee Replacement | 55,000 | 10,000 | 40,200 | 9,000 |
| Face Lift | 20,000 | 7,500 | n/a | 4,800 |
| Lap. Gastric Bypass | 55,000 | 16,500 | n/a | 9,300 |
© 2012 Created by Medical Tourism City.
You need to be a member of Medical Tourism City to add comments!
Join Medical Tourism City